◆ Euríbor · 12 meses
El Euríbor,
cada mañana.
Dato oficial del BCE, actualizado a diario. Calcula al instante cómo el valor de hoy cambia tu cuota de hipoteca variable.
ECB · real time
Euribor 12 months
2.80%
Last updated: May 1, 2026
What does this mean for your mortgage?
Calculate your monthly payment at today's Euribor
$50,000.00$800,000.00
0.10%3.00%
1 Value35
Your current monthly payment
$893.57/mo
Total rate
3.80%
Historical evolution
| Month | Value | Change |
|---|---|---|
| May 2026 | 2.80% | +0.057% |
| Abr 2026 | 2.75% | +0.182% |
| Mar 2026 | 2.57% | +0.344% |
| Feb 2026 | 2.22% | -0.024% |
| Ene 2026 | 2.25% | -0.022% |
| Dic 2025 | 2.27% | +0.050% |
| Nov 2025 | 2.22% | +0.030% |
| Oct 2025 | 2.19% | +0.016% |
| Sept 2025 | 2.17% | +0.058% |
| Ago 2025 | 2.11% | +0.035% |
| Jul 2025 | 2.08% | -0.002% |
| Jun 2025 | 2.08% | +0.000% |
| May 2025 | 2.08% | -0.063% |
| Abr 2025 | 2.14% | -0.255% |
| Mar 2025 | 2.40% | -0.009% |
| Feb 2025 | 2.41% | -0.118% |
| Ene 2025 | 2.53% | +0.089% |
| Dic 2024 | 2.44% | -0.070% |
| Nov 2024 | 2.51% | -0.186% |
| Oct 2024 | 2.69% | -0.245% |
| Sept 2024 | 2.94% | -0.230% |
| Ago 2024 | 3.17% | -0.360% |
| Jul 2024 | 3.53% | -0.124% |
| Jun 2024 | 3.65% | — |
Source: European Central Bank (ECB). Euribor 12 months, monthly average.